SEER - Regional Skills 2022

Group B+ Boys -- 3rd April 2022

Ryan Spiteri, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 6 7 19 32.30 32.30
2 401 B 1 1.5 6 6 6½ 18½ 27.75 60.05
3 403 C 1 2.2 5½ 6 6½ 18 39.60 99.65
4 201 B 1 1.6 5 5½ 5½ 16 25.60 125.25
5 301 B 1 1.7 5½ 6 6 17½ 29.75 155.00
6 103 B 3 1.6 6 7 6½ 19½ 31.20 186.20
7 401 B 3 1.4 6 6½ 7 19½ 27.30 213.50
8 403 B 3 2.1 5 5½ 6½ 17 35.70 249.20
9 105 C 3 2.2 4½ 4½ 4½ 13½ 29.70 278.90
10 201 B 3 1.8 7½ 7 6½ 21 37.80 316.70
Rank(2)

(Guest)