Swim England National Skills 2019

Group C2 Girls -- 6th July 2019

Darshi Rana, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5½ 7 5 17½ 21.00 21.00
2 10 C 3 1.2 8 7½ 7½ 23 27.60 48.60
3 20 A 3 1.4 5½ 6½ 7 19 26.60 75.20
4 20 C 3 1.3 5½ 4½ 5½ 15½ 20.15 95.35
5 101 A 0 1.0 7½ 8½ 9 25 25.00 120.35
6 200 C 0 1.0 6 6½ 6½ 19 19.00 139.35
7 101 C 0 1.0 6½ 6½ 6 19 19.00 158.35
8 100 B 0 1.0 6½ 6½ 7 20 20.00 178.35
9 100 A 1 1.0 8 7 7½ 22½ 22.50 200.85
10 200 A 1 1.0 8 9 8½ 25½ 25.50 226.35
11 103 B 1 1.7 8 7½ 7½ 23 39.10 265.45
12 201 B 1 1.6 7 7 8 22 35.20 300.65
Rank2