Swim England South East Region Skills

C Boys (12/13) -- 10th June 2018

Nathan Pearce, Waltham Forest Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 5 6½ 16½ 19.80 19.80
2 10 C 3 1.2 6 5½ 5½ 17 20.40 40.20
3 20 A 3 1.4 6 5½ 6½ 18 25.20 65.40
4 20 C 3 1.3 6½ 6½ 7 20 26.00 91.40
5 101 A 0 1.0 6½ 6 6½ 19 19.00 110.40
6 200 C 0 1.0 7½ 7 7 21½ 21.50 131.90
7 101 C 0 1.0 6 6 6 18 18.00 149.90
8 100 B 0 1.0 6 6 6½ 18½ 18.50 168.40
9 100 A 1 1.0 4½ 5 4½ 14 14.00 182.40
10 200 A 1 1.0 5½ 5½ 5½ 16½ 16.50 198.90
11 401 C 1 1.4 6 6 6 18 25.20 224.10
12 201 C 1 1.5 5½ 5 4½ 15 22.50 246.60
Rank19