ASA National Skills Finals

Group D Girls -- 5th April 2009

Robin Robeson, Edinburgh Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6½ 7 7 20½ 20.50 20.50
2 200 C 0 1.0 6½ 6 6½ 19 19.00 39.50
3 101 C 0 1.0 6½ 6 5½ 18 18.00 57.50
4 32 B 0 1.0 6 6 6½ 18½ 18.50 76.00
5 100 A 1 1.0 7 7 7 21 21.00 97.00
6 200 A 1 1.0 6½ 6½ 6½ 19½ 19.50 116.50
7 401 C 1 1.4 5½ 5½ 6 17 23.80 140.30
8 201 C 1 1.5 5 4½ 4½ 14 21.00 161.30
9 10 B 3 1.0 7 7 6½ 20½ 20.50 181.80
10 11 C 3 1.2 8 7½ 7½ 23 27.60 209.40
11 20 A 3 1.4 6½ 6 6 18½ 25.90 235.30
12 21 C 3 1.3 5½ 6½ 6½ 18½ 24.05 259.35
Rank(17)

(Guest)