Swim England London Region Skills

B+ Boys (14/16) -- 6th April 2019

Henry Jones, Amersham Swimming Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 4½ 4½ 5 5 5½ 14½ 23.20 23.20
2 403 C 1 2.2 4 4 4 3 3½ 11½ 25.30 48.50
3 201 C 1 1.5 6 5 6 6 6½ 18 27.00 75.50
4 203 C 1 2.0 1½ 1½ 1½ 1 1½ 4½ 9.00 84.50
5 301 C 1 1.6 4 3½ 4 3½ 4½ 11½ 18.40 102.90
6 103 B 3 1.6 4½ 4½ 5½ 3½ 5 14 22.40 125.30
7 105 C 3 2.2 4½ 5½ 5 5 5½ 15½ 34.10 159.40
8 403 C 3 1.9 5 3½ 5½ 4½ 5½ 15 28.50 187.90
9 201 C 3 1.7 6 4½ 5½ 4½ 5½ 15½ 26.35 214.25
10 301 B 3 1.9 4½ 4 5 4½ 5½ 14 26.60 240.85
Rank7