Shipley Novices

Boys Group D 10 and 11 years, Preliminary -- 15th March 2009

Aston Queeley, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6½ 6 18½ 18.50 18.50
2 200 C 0 1.0 6½ 7½ 8 22 22.00 40.50
3 401 C 1 1.4 4½ 5½ 5 15 21.00 61.50
4 201 C 1 1.5 5½ 5 5 15½ 23.25 84.75
5 11 C 3 1.2 7 7 8 22 26.40 111.15
6 21 C 3 1.4 7½ 8½ 8½ 24½ 34.30 145.45
Rank5