G-Star Diving Championships

A+ Boys 3m, Preliminary -- 30th March 2014

Aston Queeley, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5½ 6 5½ 6 5½ 17 27.20 27.20
2 403 B 3 2.1 5½ 5½ 5½ 6 6 17 35.70 62.90
3 301 C 3 1.8 5½ 6 5 5½ 5½ 16½ 29.70 92.60
4 5152 B 3 3.0 3½ 3½ 4½ 4 5 12 36.00 128.60
5 405 C 3 2.7 6½ 7 7 7 6 20½ 55.35 183.95
6 205 C 3 2.8 5 6 5½ 6 5½ 17 47.60 231.55
Rank12