NER 2014 Grand Prix Leg 3

Group A Boys 1m -- 23rd March 2014

Aston Queeley, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 7 6½ 21 35.70 35.70
2 401 B 1 1.5 6½ 6 5½ 6 5½ 17½ 26.25 61.95
3 201 C 1 1.5 6½ 6½ 6 5 5 17½ 26.25 88.20
4 301 C 1 1.6 6½ 7 5 6½ 6 19 30.40 118.60
5 5132 D 1 2.2 6½ 6 6½ 6½ 5½ 19 41.80 160.40
6 203 C 1 2.0 5 5½ 5 5 5 15 30.00 190.40
7 303 C 1 2.1 5½ 5 5½ 5 4½ 15½ 32.55 222.95
8 105 B 1 2.6 4½ 4½ 4½ 4 3½ 13 33.80 256.75
Rank1