Eindhoven Diving Cup 2019

Boys C 1m -- 2nd February 2019

Federico Rossi, Bergamo Tuffi, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6½ 6½ 6½ 6½ 6½ 19½ 29.25 29.25
2 103 B 1 1.7 7½ 6 7 6½ 6½ 20 34.00 63.25
3 201 B 1 1.6 4 4½ 5 4 4 12½ 20.00 83.25
4 301 C 1 1.6 6 6½ 7 6½ 6½ 19½ 31.20 114.45
5 5221 D 1 1.7 4½ 5 4 5 5 14½ 24.65 139.10
6 104 B 1 2.3 4½ 4 4½ 4 4½ 13 29.90 169.00
7 203 C 1 2.0 4 4½ 3½ 4 4 12 24.00 193.00
8 403 C 1 2.2 4½ 5½ 4½ 5 4½ 14 30.80 223.80
Rank6