Aquatics GB Next Gen Diving Championships 2026
Group B Boys 3m, Preliminary -- 9th April 2026
Select a Name to see the divesheet.
| 1 | Felix Wheeler | City of Leeds Diving Club | 364.85 | |
| 2 | Joshua Saxton | Dive London Aquatics Club | 363.45 | |
| (3) | Alistair Nisbet (Guest) | Canada | 346.55 | |
| 3 | Isaac Beck | City of Sheffield Diving Club | 325.95 | |
| 4 | Seb Auld | City of Leeds Diving Club | 325.35 | |
| 5 | Lucas Bishop | City of Sheffield Diving Club | 323.45 | |
| 6 | Harry King | Southampton Diving Academy | 314.05 | |
| 7 | Phoenix Victory-Hopkins | Sandwell Diving Club | 311.00 | |
| 8 | Connor Craydon | Dive London Aquatics Club | 299.40 | |
| 9 | Evan Cooper | Darlington SC | 296.40 | |
| 10 | Jack Ellis | Southampton Diving Academy | 296.20 | |
| 11 | Rami Cooper | Southampton Diving Academy | 291.70 | |
| 12 | Blair Crooks | Aberdeen Diving Club | 286.40 | |
| 13 | Harry Westbury | Plymouth Diving | 269.95 |
