Aquatics GB Next Gen Diving Championships 2026
Group B Boys 1m, Final -- 11th April 2026
Select a Name to see the divesheet.
| 1 | Felix Wheeler | City of Leeds Diving Club | 371.35 | |
| (2) | Alistair Nisbet (Guest) | Canada | 354.90 | |
| 2 | Evan Cooper | Darlington SC | 332.70 | |
| 3 | Harry King | Southampton Diving Academy | 330.75 | |
| 4 | Harry Westbury | Plymouth Diving | 329.60 | |
| 5 | Blair Crooks | Aberdeen Diving Club | 322.15 | |
| 6 | Lucas Bishop | City of Sheffield Diving Club | 306.05 | |
| 7 | Jack Ellis | Southampton Diving Academy | 296.75 | |
| 8 | Isaac Beck | City of Sheffield Diving Club | 288.20 |
