Aquatics GB Next Gen Diving Championships 2026
Group B Boys 1m, Preliminary -- 11th April 2026
Select a Name to see the divesheet.
| 1 | Felix Wheeler | City of Leeds Diving Club | 361.40 | |
| (2) | Alistair Nisbet (Guest) | Canada | 343.80 | |
| 2 | Blair Crooks | Aberdeen Diving Club | 328.70 | |
| 3 | Harry King | Southampton Diving Academy | 324.85 | |
| 4 | Evan Cooper | Darlington SC | 314.05 | |
| 5 | Harry Westbury | Plymouth Diving | 310.30 | |
| 6 | Lucas Bishop | City of Sheffield Diving Club | 302.65 | |
| 7 | Isaac Beck | City of Sheffield Diving Club | 292.45 | |
| 8 | Jack Ellis | Southampton Diving Academy | 279.75 | |
| 9 | Rami Cooper | Southampton Diving Academy | 268.60 | |
| 10 | Phoenix Victory-Hopkins | Sandwell Diving Club | 265.25 | |
| 11 | Connor Craydon | Dive London Aquatics Club | 261.30 |
