Aquatics GB Next Gen Diving Championships 2026
Group A Boys Platform, Preliminary -- 12th April 2026
Select a Name to see the divesheet.
| 1 | Robbie Wood | City of Sheffield Diving Club | 464.90 | |
| 2 | Jorden Fisher-Eames | Dive London Aquatics Club | 446.50 | |
| 3 | Noah Bartle | City of Sheffield Diving Club | 437.15 | |
| (4) | Samuel Talbot (Guest) | Canada | 426.50 | |
| 4 | Archie Biggin | City of Sheffield Diving Club | 411.05 | |
| 5 | Jed Brown | Southampton Diving Academy | 369.80 | |
| 6 | Noah Underwood | Plymouth Diving | 363.30 | |
| 7 | Fred Crossley | City of Leeds Diving Club | 352.35 |
