Aquatics GB Next Gen Diving Championships 2026
Group B Girls 3m, Preliminary -- 9th April 2026
Select a Name to see the divesheet.
| (1) | Sara-Jade Tessier (Guest) | Canada | 310.05 | |
| 1 | Izzy Diacon | City of Sheffield Diving Club | 308.75 | |
| 2 | Jameelah Eakin | Edinburgh Diving Club | 305.80 | |
| 3 | Imogen Poole | Southampton Diving Academy | 292.40 | |
| 4 | Olivia Leslie | Aberdeen Diving Club | 290.90 | |
| 5 | Willow Kesteven-Mcgrath | City of Sheffield Diving Club | 285.65 | |
| 6 | Alice Murphy | Southend Diving | 273.30 | |
| 7 | Ella Swete | Southampton Diving Academy | 272.90 | |
| 8 | Sienna Robson | Dive London Aquatics Club | 270.35 | |
| 9 | Sophia Harris | Dive London Aquatics Club | 260.30 | |
| (11) | Maia Jane (Guest) | Canada | 256.55 | |
| 10 | Mollie Cotter | Southend Diving | 233.50 | |
| 11 | Isla Applin | Plymouth Diving | 205.25 |
