Aquatics GB Next Gen Diving Championships 2026
Group A Boys 3m, Preliminary -- 10th April 2026
Select a Name to see the divesheet.
| 1 | Archie Biggin | City of Sheffield Diving Club | 483.00 | |
| 2 | Luke Raggett | Dive London Aquatics Club | 475.80 | |
| 3 | Simeon Greig | City of Sheffield Diving Club | 456.80 | |
| 4 | Oscar Kane | Dive London Aquatics Club | 456.30 | |
| 5 | Sebastian Willcox | City of Sheffield Diving Club | 449.45 | |
| 6 | Adam Tearle | Southampton Diving Academy | 435.40 | |
| 7 | Jed Brown | Southampton Diving Academy | 414.50 | |
| 8 | Noah Bartle | City of Sheffield Diving Club | 409.40 | |
| (9) | Dean Calfacacos-Dacoulis (Guest) | Canada | 391.05 | |
| 9 | Finn McFarlane | Cambridge Dive Team | 384.20 | |
| 10 | Ben Morrice | Aberdeen Diving Club | 376.90 |
