Aquatics GB Next Gen Diving Championships 2026
Group B Girls 1m, Preliminary -- 10th April 2026
Select a Name to see the divesheet.
| (1) | Sara-Jade Tessier (Guest) | Canada | 310.35 | |
| 1 | Jameelah Eakin | Edinburgh Diving Club | 303.95 | |
| 2 | Izzy Diacon | City of Sheffield Diving Club | 292.00 | |
| (4) | Maia Jane (Guest) | Canada | 287.15 | |
| 3 | Sienna Robson | Dive London Aquatics Club | 280.20 | |
| 4 | Ella Swete | Southampton Diving Academy | 263.15 | |
| 5 | Alice Murphy | Southend Diving | 256.65 | |
| 6 | Imogen Poole | Southampton Diving Academy | 253.70 | |
| 7 | Willow Kesteven-Mcgrath | City of Sheffield Diving Club | 253.45 | |
| 8 | Olivia Leslie | Aberdeen Diving Club | 252.40 | |
| 9 | Isla Applin | Plymouth Diving | 238.05 |
