Aquatics GB Next Gen Diving Championships 2026
Group A Girls Platform, Preliminary -- 9th April 2026
Select a Name to see the divesheet.
| 1 | Corin Burrows Mackley | Dive London Aquatics Club | 382.40 | |
| 2 | Lexie Clarke | Dive London Aquatics Club | 353.10 | |
| 3 | Scarlet D`Mellow | Edinburgh Diving Club | 340.75 | |
| 4 | Alice Billton | Southend Diving | 331.50 | |
| 5 | Kate Gardner | City of Leeds Diving Club | 328.85 | |
| 6 | Juliette John | Dive London Aquatics Club | 327.55 | |
| 7 | Skye Fisher-Eames | Dive London Aquatics Club | 325.95 | |
| 8 | Jessica Nearn | Edinburgh Diving Club | 324.15 | |
| 9 | Livia Thomas | City of Leeds Diving Club | 318.30 | |
| 10 | Lois Bruce | City of Sheffield Diving Club | 317.30 | |
| 11 | Gracie Marsh | Sandwell Diving Club | 315.35 | |
| 12 | Isabelle Parkinson | Dive London Aquatics Club | 309.40 | |
| 13 | Tallulah Clarke | Dive London Aquatics Club | 308.75 | |
| (14) | Ottilie Corcutt (Guest) | Aquarijn Diving Team | 303.20 | |
| 14 | Lois Fell-Cowen | Southend Diving | 302.60 | |
| 15 | Francesca Probert | Southend Diving | 273.35 |
