Aquatics GB Next Gen Diving Championships 2026
Group A Girls 3m, Preliminary -- 12th April 2026
Select a Name to see the divesheet.
| 1 | Siena Rae Mills | Dive London Aquatics Club | 424.35 | |
| (2) | Mackenzie van Houtte Cacheco (Guest) | Canada | 415.30 | |
| 2 | Phoebe Morgan | Dive London Aquatics Club | 405.45 | |
| 3 | Juliette John | Dive London Aquatics Club | 403.30 | |
| 4 | Amelie Underwood | Plymouth Diving | 392.90 | |
| 5 | Caitlyn Coster | Dive London Aquatics Club | 390.80 | |
| 6 | Jessica Nearn | Edinburgh Diving Club | 371.10 | |
| 7 | Lexie Clarke | Dive London Aquatics Club | 369.15 | |
| 8 | Skye Fisher-Eames | Dive London Aquatics Club | 353.95 | |
| 9 | Alice Billton | Southend Diving | 352.30 | |
| 10 | Tegan Fookes | Star Diving Club Guildford | 351.55 | |
| 11 | Jaime Gilbert | Dive London Aquatics Club | 348.75 | |
| 12 | Olivia Sykes | Dive London Aquatics Club | 344.75 | |
| 13 | Lexi Davies | Plymouth Diving | 343.60 | |
| 14 | Evie Tierney | Southampton Diving Academy | 342.75 | |
| 15 | Lois Fell-Cowen | Southend Diving | 336.95 | |
| 16 | Gracie Marsh | Sandwell Diving Club | 334.80 | |
| 17 | Rose McCabe | Plymouth Diving | 330.00 | |
| (19) | Ottilie Corcutt (Guest) | Aquarijn Diving Team | 328.35 | |
| 18 | Makayla Radbourne | Sandwell Diving Club | 324.55 | |
| 19 | Sadie Stratford | Southend Diving | 323.55 | |
| 20 | Scarlett Colbourne | Plymouth Diving | 322.75 | |
| 21 | Erin O`Neill | Southend Diving | 317.75 | |
| 22 | Ruby Taylor-Ross | Dive London Aquatics Club | 303.00 | |
| 23 | Evie Royal | Plymouth Diving | 269.80 |
