Aquatics GB Next Gen Diving Championships 2026
Group A Girls 1m, Preliminary -- 10th April 2026
Select a Name to see the divesheet.
| 1 | Phoebe Morgan | Dive London Aquatics Club | 379.95 | |
| 2 | Juliette John | Dive London Aquatics Club | 369.35 | |
| 3 | Amelie Underwood | Plymouth Diving | 369.25 | |
| (4) | Mackenzie van Houtte Cacheco (Guest) | Canada | 356.35 | |
| 4 | Jessica Nearn | Edinburgh Diving Club | 344.85 | |
| 5 | Siena Rae Mills | Dive London Aquatics Club | 333.80 | |
| 6 | Caitlyn Coster | Dive London Aquatics Club | 331.40 | |
| 7 | Lexi Davies | Plymouth Diving | 328.30 | |
| 8 | Olivia Sykes | Dive London Aquatics Club | 326.15 | |
| 9 | Scarlett Colbourne | Plymouth Diving | 324.90 | |
| 10 | Erin O`Neill | Southend Diving | 314.70 | |
| 11 | Jaime Gilbert | Dive London Aquatics Club | 314.45 | |
| 12 | Alice Billton | Southend Diving | 314.10 | |
| 13 | Evie Royal | Plymouth Diving | 313.60 | |
| 14 | Tegan Fookes | Star Diving Club Guildford | 307.15 | |
| 15 | Makayla Radbourne | Sandwell Diving Club | 303.20 | |
| 16 | Evie Tierney | Southampton Diving Academy | 299.05 | |
| 17 | Gracie Marsh | Sandwell Diving Club | 298.20 | |
| 18 | Rose McCabe | Plymouth Diving | 295.75 |
