Aquatics GB Next Gen Diving Championships 2026
Group B Boys Platform, Preliminary -- 12th April 2026
Select a Name to see the divesheet.
| (1) | Alistair Nisbet (Guest) | Canada | 406.75 | |
| 1 | Joshua Saxton | Dive London Aquatics Club | 352.30 | |
| 2 | Seb Auld | City of Leeds Diving Club | 333.40 | |
| 3 | Phoenix Victory-Hopkins | Sandwell Diving Club | 324.20 | |
| 4 | Felix Wheeler | City of Leeds Diving Club | 322.55 | |
| 5 | Isaac Beck | City of Sheffield Diving Club | 321.45 | |
| 6 | Connor Craydon | Dive London Aquatics Club | 317.55 | |
| 7 | Lucas Bishop | City of Sheffield Diving Club | 317.05 | |
| 8 | Blair Crooks | Aberdeen Diving Club | 308.85 | |
| 9 | Harry King | Southampton Diving Academy | 301.90 | |
| 10 | Rami Cooper | Southampton Diving Academy | 288.55 | |
| 11 | Jack Ellis | Southampton Diving Academy | 269.20 |
