Aquatics GB Next Gen Diving Championships 2026
Group A Boys 1m, Preliminary -- 9th April 2026
Select a Name to see the divesheet.
| 1 | Oscar Kane | Dive London Aquatics Club | 438.70 | |
| 2 | Luke Raggett | Dive London Aquatics Club | 422.50 | |
| (3) | Dean Calfacacos-Dacoulis (Guest) | Canada | 396.75 | |
| 3 | Finn McFarlane | Cambridge Dive Team | 389.60 | |
| 4 | Adam Tearle | Southampton Diving Academy | 382.65 | |
| 5 | Sebastian Willcox | City of Sheffield Diving Club | 361.70 | |
| 6 | Ben Morrice | Aberdeen Diving Club | 351.35 | |
| 7 | Simeon Greig | City of Sheffield Diving Club | 350.80 |
