13th Ulla-Klinger-Cup 2026
C male 1m springboard -- 8th November 2026
Start Order
| 1 | Benjamin Kim | Amateur Athletic Union USA | ||
| 2 | Harry Hancock | Albatross DC Reading | ||
| 3 | Nikita Marciniak | SV Neptun 1910 Aachen e.V. | ||
| 4 | Aksel Järvilahti | Tiirat Diving Team | ||
| 5 | Leon Panga | Verein Zürcher Wasserspringer | ||
| 6 | Liam Grassere | SV Neptun 1910 Aachen e.V. | ||
| 7 | Ties Roest | PSV Schoonspringen | ||
| 8 | Jakob Fey | SV Neptun 1910 Aachen e.V. | ||
| 9 | Vilho Järvilahti | Tiirat Diving Team | ||
| 10 | Gunnar Mobley | Amateur Athletic Union USA | ||
| 11 | Charles Torrione | Amateur Athletic Union USA | ||
| 12 | Yannick Winkelmann | Verein Zürcher Wasserspringer | ||
| 13 | Nikolai Lehnert | AWV 09 Hamburg | ||
| 14 | Fabian Rohrbach | Verein Zürcher Wasserspringer |
