13th Ulla-Klinger-Cup 2026
C female 3m springboard -- 6th November 2026
Start Order
| 1 | Rebecca Killen | Amateur Athletic Union USA | ||
| 2 | Emilie Giauque | Genève Natation 1885 | ||
| 3 | Emilia Gottschalk | SV Neptun 1910 Aachen e.V. | ||
| 4 | Tyler Mark | Amateur Athletic Union USA | ||
| 5 | Willa Johnson | Amateur Athletic Union USA | ||
| 6 | Samra Salem | Genève Natation 1885 | ||
| 7 | Kimber Macmaster | Amateur Athletic Union USA | ||
| 8 | Eloise Hong | Amateur Athletic Union USA | ||
| 9 | Nadiia Khurylenko | SV Neptun 1910 Aachen e.V. | ||
| 10 | Nica Aretz | SV Neptun 1910 Aachen e.V. | ||
| 11 | Apolline Soussi | Genève Natation 1885 | ||
| 12 | Flora Craig | Genève Natation 1885 | ||
| 13 | Ellie Petter | Albatross DC Reading | ||
| 14 | Stella Iudina | Verein Zürcher Wasserspringer | ||
| 15 | Myla Sewell | Albatross DC Reading | ||
| 16 | Elea Fäh | Verein Zürcher Wasserspringer | ||
| 17 | Lilli Rugemalira | Tiirat Diving Team | ||
| 18 | Kate Von Benecke | Albatross DC Reading | ||
| 19 | Sadie Marks | Amateur Athletic Union USA | ||
| 20 | Doa Bunjaku | Verein Zürcher Wasserspringer | ||
| 21 | Colette Baldini | Amateur Athletic Union USA |
